| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Vulcan | NROL-83 | To Be Determined | United Launch Alliance | Vulcan | NROL-83 | Space Launch Complex 3E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 10-33 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-33 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Atlas V 551 | ViaSat-3 F2 (ViaSat-3 EMEA) | Launch Successful | United Launch Alliance | Atlas V 551 | ViaSat-3 F2 (ViaSat-3 EMEA) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Long March 6A | SatNet LEO Group 21 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6A | SatNet LEO Group 21 | Launch Complex 9A | Taiyuan Satellite Launch Center, People's Republic of China | |
| Electron | Don't Be Such A Square (STP-S30) | Launch Successful | Rocket Lab | Electron | Don't Be Such A Square (STP-S30) | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer F | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Vulcan | WGS-11 | To Be Determined | United Launch Alliance | Vulcan | WGS-11 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Long March 12 | SatNet LEO Group 22 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 12 | SatNet LEO Group 22 | Commercial LC-2 | Wenchang Space Launch Site, People's Republic of China | |
| Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| GSLV Mk II | IRNSS-1L (NVS-03) | To Be Determined | Indian Space Research Organization | GSLV Mk II | IRNSS-1L (NVS-03) | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India | |
| Angara 1.2 | Kosmos 2615-2618 | Launch Successful | Russian Space Forces | Angara 1.2 | Kosmos 2615-2618 | 35/1 | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Starlink Group 11-14 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 11-14 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 11-17 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 11-17 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 10-49 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-49 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Electron | Owl Around The World (StriX Launch 11) | Launch Successful | Rocket Lab | Electron | Owl Around The World (StriX Launch 11) | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Electron | Bridging The Swarm (NeonSat-1A) | Launch Successful | Rocket Lab | Electron | Bridging The Swarm (NeonSat-1A) | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Long March 2C | AlSat 3B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | AlSat 3B | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Long March 4B | Ziyuan-3-04 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Ziyuan-3-04 | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Long March 6 | PRSC-EO3 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6 | PRSC-EO3 | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China | |
| H3-24 | HTV-X1 | Launch Successful | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | |
| New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | Launch Complex 36A | Cape Canaveral SFS, FL, USA | |
| HASTE | Bubbles | Launch Successful | Rocket Lab | Electron | Bubbles | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA | |
| Falcon 9 Block 5 | Starlink Group 15-20 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 15-20 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 17-25 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-25 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Vulcan | USSF-95 | To Be Determined | United Launch Alliance | Vulcan | USSF-95 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches