| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | Mu Center | Uchinoura Space Center, Japan | |
| Vega-C | KOMPSAT-6 & PLATiNO 1 | To Be Determined | Avio S.p.A | Vega-C | KOMPSAT-6 & PLATiNO 1 | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Long March 3B/E | Fengyun-4C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | Fengyun-4C | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| Atlas V 551 | ViaSat-3 F2 (ViaSat-3 EMEA) | Launch Successful | United Launch Alliance | Atlas V 551 | ViaSat-3 F2 (ViaSat-3 EMEA) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Ariane 62 | Metop-SG B1 | To Be Determined | Arianespace | Ariane 62 | Metop-SG B1 | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | |
| Atlas V 551 | Amazon Leo (LA-04) | Launch Successful | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-04) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Atlas V 551 | Amazon Leo (LA-05) | Launch Successful | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-05) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Atlas V 551 | Amazon Leo (LA-06) | Launch Successful | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-06) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Atlas V 551 | Amazon Leo (LA-07) | Launch Successful | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-07) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Proton-M/Blok DM-03 | Elektro-L No.5 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Vega-C | KOMPSAT-7 | Launch Successful | Arianespace | Vega-C | KOMPSAT-7 | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Atlas V 551 | Amazon Leo (LA-08) | Launch Successful | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-08) | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Electron | Raise and Shine (RAISE-4) | Launch Successful | Rocket Lab | Electron | Raise and Shine (RAISE-4) | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| SLS Block 1 | Artemis II | Launch Successful | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis II | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Falcon 9 Block 5 | Inmarsat-7 F1 (GX-7) | To Be Determined | SpaceX | Falcon 9 | Inmarsat-7 F1 (GX-7) | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| LVM-3 | CMS-03 (GSAT-7R) | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | CMS-03 (GSAT-7R) | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India | |
| GSLV Mk II | GISAT-1A (EOS-05) | Launch Successful | Indian Space Research Organization | GSLV Mk II | GISAT-1A (EOS-05) | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India | |
| Falcon Heavy | ViaSat-3 F3 (ViaSat-3 Asia-Pacific) | Launch Successful | SpaceX | Falcon Heavy | ViaSat-3 F3 (ViaSat-3 Asia-Pacific) | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Soyuz 2.1a | Obzor-R No.1 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Obzor-R No.1 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| H3-24 | HTV-X1 | Launch Successful | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | |
| New Glenn | Amazon Leo (LN-01) | To Be Determined | Blue Origin | New Glenn | Amazon Leo (LN-01) | Launch Complex 36A | Cape Canaveral SFS, FL, USA | |
| SLS Block 1 | Artemis III | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis III | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| LVM-3 | GSAT-32 (GSAT-N3) | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | GSAT-32 (GSAT-N3) | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches