| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Long March 2C | Satellite for Earth Observation (SEO) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | Satellite for Earth Observation (SEO) | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China | |
| Kuaizhou 11 | DEAR-5 | Launch Successful | ExPace | Kuaizhou 11 | DEAR-5 | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| Ceres-2 | Demo Flight | Launch Failure | Galactic Energy | Ceres-2 | Demo Flight | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China | |
| New Shepard | NS-38 | Launch Successful | Blue Origin | New Shepard | NS-38 | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | |
| Ariane 64 Block 2 | Amazon Leo (LE-03) | Launch Successful | Arianespace | Ariane 64 | Amazon Leo (LE-03) | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer C | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| HANBIT-Nano | Spaceward | Launch Failure | Innospace | HANBIT-Nano | Spaceward | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil | |
| Falcon 9 Block 5 | Starlink Group 11-12 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 11-12 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Long March 8 | SpaceSail Polar Group #9 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 8 | SpaceSail Polar Group #9 | Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China | |
| Falcon 9 Block 5 | WSF-M2 & BLAZE-2 (USSF-178) | To Be Determined | SpaceX | Falcon 9 | WSF-M2 & BLAZE-2 (USSF-178) | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Long March 5 | TJSW-23 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 5 | TJSW-23 | 101 | Wenchang Space Launch Site, People's Republic of China | |
| Falcon 9 Block 5 | Starlink Group 11-39 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 11-39 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Ariane 64 | Amazon Leo (LE-02) | Launch Successful | Arianespace | Ariane 64 | Amazon Leo (LE-02) | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | |
| Vulcan | SDA Tranche 1 Tracking Layer D | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer D | Space Launch Complex 3E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 6-86 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-86 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Falcon 9 Block 5 | Starlink Group 11-25 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 11-25 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 10-24 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-24 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Rivada 9 | To Be Determined | SpaceX | Falcon 9 | Rivada 9 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Vega-C | Sentinel-3C & FLEX | Launch Successful | Avio S.p.A | Vega-C | Sentinel-3C & FLEX | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| Falcon 9 Block 5 | EchoStar 25 | Launch Successful | SpaceX | Falcon 9 | EchoStar 25 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Electron | BlackSky Gen-3 8 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 8 | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| RFA One | Maiden Flight | To Be Determined | Rocket Factory Augsburg | RFA One | Maiden Flight | Launch Pad Fredo | SaxaVord Spaceport | |
| Electron | BlackSky Gen-3 9 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 9 | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches