| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Atlas V 551 | Amazon Leo (LA-04) | Launch Successful | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-04) | 12/16/2025 8:28 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Ariane 62 | Galileo L14 (FOC FM33 & FM34) | Launch Successful | Arianespace | Ariane 62 | Galileo L14 (FOC FM33 & FM34) | 12/17/2025 5:01 a.m. | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Starlink Group 6-99 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-99 | 12/17/2025 1:42 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Falcon 9 Block 5 | Starlink Group 15-13 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 15-13 | 12/17/2025 3:27 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Electron | Don't Be Such A Square (STP-S30) | Launch Successful | Rocket Lab | Electron | Don't Be Such A Square (STP-S30) | 12/18/2025 5:03 a.m. | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Long March 5 | TJSW-23 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 5 | TJSW-23 | 12/20/2025 12:30 p.m. | 101 | Wenchang Space Launch Site, People's Republic of China |
| New Shepard | NS-37 | Launch Successful | Blue Origin | New Shepard | NS-37 | 12/20/2025 2:15 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
| Electron | The Wisdom God Guides (iQPS Launch 6) | Launch Successful | Rocket Lab | Electron | The Wisdom God Guides (iQPS Launch 6) | 12/21/2025 6:36 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| H3-22 | Michibiki 5 (QZS-5) | Launch Failure | Mitsubishi Heavy Industries | H3-22 | Michibiki 5 (QZS-5) | 12/22/2025 1:51 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| HANBIT-Nano | Spaceward | Launch Failure | Innospace | HANBIT-Nano | Spaceward | 12/23/2025 1:13 a.m. | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| Long March 12A | Demo Flight | Launch Successful | China Aerospace Science and Technology Corporation | Long March 12A | Demo Flight | 12/23/2025 2 a.m. | Long March 12 series Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| LVM-3 | BlueBird Block 2 #1 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | BlueBird Block 2 #1 | 12/24/2025 3:25 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Soyuz 2.1a | Obzor-R No.1 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Obzor-R No.1 | 12/25/2025 2:11 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Long March 8A | SatNet LEO Group 17 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 8A | SatNet LEO Group 17 | 12/25/2025 11:26 p.m. | Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China |
| Long March 3B/E | Fengyun-4C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | Fengyun-4C | 12/26/2025 4:07 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | 12/28/2025 1:18 p.m. | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
| Long March 4B | Tianhui 7 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Tianhui 7 | 12/30/2025 4:12 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Long March 7A | Shijian 29 A-B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 7A | Shijian 29 A-B | 12/30/2025 10:40 p.m. | 201 | Wenchang Space Launch Site, People's Republic of China |
| Falcon 9 Block 5 | CSG-3 | Launch Successful | SpaceX | Falcon 9 | CSG-3 | 01/03/2026 2:09 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Starlink Group 6-88 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-88 | 01/04/2026 6:48 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Starlink Group 6-96 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-96 | 01/09/2026 9:41 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Pandora / Twilight rideshare mission | Launch Successful | SpaceX | Falcon 9 | Pandora / Twilight rideshare mission | 01/11/2026 1:44 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| PSLV-DL | EOS-N1 and others | Launch Failure | Indian Space Research Organization | PSLV-DL | EOS-N1 and others | 01/12/2026 4:48 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | Starlink Group 6-97 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-97 | 01/12/2026 9:08 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Long March 6A | Yaogan 50-01 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6A | Yaogan 50-01 | 01/13/2026 2:16 p.m. | Launch Complex 9A | Taiyuan Satellite Launch Center, People's Republic of China |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches