| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Starlink Group 15-23 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 15-23 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| New Shepard | NS-36 | Launch Successful | Blue Origin | New Shepard | NS-36 | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | |
| Falcon 9 Block 5 | BlueBird 8-10 (Block 2 #3-5) | Launch Successful | SpaceX | Falcon 9 | BlueBird 8-10 (Block 2 #3-5) | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Vulcan | USSF-43 | To Be Determined | United Launch Alliance | Vulcan | USSF-43 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Long March 6A | SpaceSail Polar Group #11 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6A | SpaceSail Polar Group #11 | Launch Complex 9A | Taiyuan Satellite Launch Center, People's Republic of China | |
| Falcon 9 Block 5 | Starlink Group 17-26 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-26 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| SLS Block 1 | Artemis III | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis III | Launch Complex 39B | Kennedy Space Center, FL, USA | |
| Electron | The Cosmos Will See You Now (Open Cosmos Constellation Launch 1) | Launch Successful | Rocket Lab | Electron | The Cosmos Will See You Now (Open Cosmos Constellation Launch 1) | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Soyuz 2.1a | Obzor-R No.1 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Obzor-R No.1 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Starship | Flight 13 | Launch Successful | SpaceX | Starship | Flight 13 | Orbital Launch Pad 2 | SpaceX Starbase, TX, USA | |
| Long March 12 | SatNet LEO Group 19 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 12 | SatNet LEO Group 19 | Commercial LC-2 | Wenchang Space Launch Site, People's Republic of China | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer I | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer I | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Long March 2D | Shiyan 31 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Shiyan 31 | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Ariane 62 Block 2 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | |
| Hyperbola-3 | Demo Flight | To Be Determined | i-Space | Hyperbola-3 | Demo Flight | Commercial LC-2 | Wenchang Space Launch Site, People's Republic of China | |
| Spectrum | Onward and Upward | Launch Successful | Isar Aerospace | Spectrum | Onward and Upward | Orbital Launch Pad | Andøya Spaceport | |
| Falcon 9 Block 5 | Starlink Group 15-12 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 15-12 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 10-53 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-53 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Crew-12 | Launch Successful | SpaceX | Falcon 9 | Crew-12 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Vulcan VC4S | USSF-87 | Launch Successful | United Launch Alliance | Vulcan VC4S | USSF-87 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Falcon Heavy | USSF-155 | To Be Determined | SpaceX | Falcon Heavy | USSF-155 | Launch Complex 39A | Kennedy Space Center, FL, USA | |
| Vulcan | SILENTBARKER 2/NROL-118 | To Be Determined | United Launch Alliance | Vulcan | SILENTBARKER 2/NROL-118 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Angara 1.2 | 3 x Rodnik (Kosmos 2597, 2598, 2599) | Launch Successful | Russian Space Forces | Angara 1.2 | 3 x Rodnik (Kosmos 2597, 2598, 2599) | 35/1 | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | USSF-366 | Launch Successful | SpaceX | Falcon 9 | USSF-366 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Firefly Alpha Block 2 | ConnectedCosmos Launch 1 | To Be Determined | Firefly Aerospace | Firefly Alpha Block 2 | ConnectedCosmos Launch 1 | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches