| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Long March 8A | SatNet LEO Group 17 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 8A | SatNet LEO Group 17 | Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China | |
| PSLV-XL | EOS-10 (Oceansat-3A) | To Be Determined | Indian Space Research Organization | PSLV-XL | EOS-10 (Oceansat-3A) | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India | |
| Falcon 9 Block 5 | Amazon Leo (KF-03) | Launch Successful | SpaceX | Falcon 9 | Amazon Leo (KF-03) | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Long March 12A | Flight 2 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 12A | Flight 2 | Long March 12 series Pad | Jiuquan Satellite Launch Center, People's Republic of China | |
| Spectrum | Cassini | To Be Determined | Isar Aerospace | Spectrum | Cassini | Orbital Launch Pad | Andøya Spaceport | |
| Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer B | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Tracking Layer B | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | GPS III SV09 | Launch Successful | SpaceX | Falcon 9 | GPS III SV09 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | Starlink Group 10-40 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-40 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Soyuz 2.1a | Soyuz MS-29 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-29 | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan | |
| Soyuz 2.1b/Fregat | Glonass-K1 No. 23 (Kosmos 2619) | Launch Successful | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 23 (Kosmos 2619) | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | Starlink Group 17-27 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-27 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | USSF-149 | To Be Determined | SpaceX | Falcon 9 | USSF-149 | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | Launch Successful | Avio S.p.A | Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | |
| HANBIT-Nano | InnoSat-0 | To Be Determined | Innospace | HANBIT-Nano | InnoSat-0 | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil | |
| Firefly Alpha Block 2 | QuickSounder | To Be Determined | Firefly Aerospace | Firefly Alpha Block 2 | QuickSounder | Space Launch Complex 2W | Vandenberg SFB, CA, USA | |
| Long March 2C | AlSat 3A | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | AlSat 3A | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Falcon 9 Block 5 | Starlink Group 17-52 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-52 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 17-51 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-51 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| H3-22 | ETS-9 | To Be Determined | Mitsubishi Heavy Industries | H3-22 | ETS-9 | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | |
| Falcon 9 Block 5 | Telesat Lightspeed 1 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 1 | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Kinetica 1 | 5 satellites | Launch Successful | CAS Space | Kinetica 1 | 5 satellites | Launch Area 130 | Jiuquan Satellite Launch Center, People's Republic of China | |
| Long March 3B/E | Fengyun-4C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | Fengyun-4C | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China | |
| H3-24 | HTV-X3 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X3 | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | |
| Electron | PolSIR-2 | To Be Determined | Rocket Lab | Electron | PolSIR-2 | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Falcon 9 Block 5 | Axiom Space Mission 5 | To Be Determined | SpaceX | Falcon 9 | Axiom Space Mission 5 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches