Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
GSLV Mk II | GSAT-7C | To Be Determined | Indian Space Research Organization | GSLV Mk II | GSAT-7C | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Unknown | Owlet-01 | To Be Determined | Unknown | Unknown Launch Vehicle | Owlet-01 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | USSF-36 | To Be Determined | SpaceX | Falcon 9 | USSF-36 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vulcan | SDA Tranche 1 Tracking Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer B | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Epsilon S | RAISE-4 & others | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | RAISE-4 & others | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
GSLV Mk II | GISAT-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | GISAT-2 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer C | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Electron | StriX Launch 9 | To Be Determined | Rocket Lab | Electron | StriX Launch 9 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Atlas V 551 | Project Kuiper (KA-04) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-04) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | BlueBird Block 2 #3 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #3 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Project Kuiper (KF-02) | To Be Determined | SpaceX | Falcon 9 | Project Kuiper (KF-02) | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2025 midnight | Unknown Pad | SaxaVord Spaceport |
Falcon 9 Block 5 | Rivada 2 | To Be Determined | SpaceX | Falcon 9 | Rivada 2 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Gaganyaan Abort Test Booster | TV-D2 | To Be Determined | Indian Space Research Organization | Gaganyaan Abort Test Booster | TV-D2 | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
H3 | Inmarsat satellite | To Be Determined | Mitsubishi Heavy Industries | H3 | — | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Vega-C | KOMPSAT-7 | To Be Determined | Arianespace | Vega-C | KOMPSAT-7 | 01/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Antares 330 | Cygnus CRS-2 NG-25 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-25 | 02/28/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 16 (Dedicated SSO Rideshare) | 02/28/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Firefly Alpha | QuickSounder | To Be Determined | Firefly Aerospace | Firefly Alpha | QuickSounder | 02/28/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | To Be Determined | Arianespace | Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | 03/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches