Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
H3-24 | HTV-X3 To Be Determined Mitsubishi Heavy Industries H3-24 HTV-X3 12/31/2026 midnight Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
Electron | BlackSky Gen-3 8 To Be Determined Rocket Lab Electron BlackSky Gen-3 8 12/31/2026 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Vulcan | WGS-11 To Be Determined United Launch Alliance Vulcan WGS-11 12/31/2026 midnight Space Launch Complex 41 | Cape Canaveral SFS, FL, USA
Epsilon S | JV-LOTUSat-1 To Be Determined Japan Aerospace Exploration Agency Epsilon S JV-LOTUSat-1 12/31/2026 midnight Mu Center | Uchinoura Space Center, Japan
Firefly Alpha Block 2 | TacSat To Be Determined Firefly Aerospace Firefly Alpha Block 2 TacSat 12/31/2026 midnight Space Launch Complex 2W | Vandenberg SFB, CA, USA
Neutron | Maiden Flight To Be Determined Rocket Lab Neutron Maiden Flight 12/31/2026 midnight Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA
Falcon 9 Block 5 | Rivada 3 To Be Determined SpaceX Falcon 9 Rivada 3 12/31/2026 midnight Space Launch Complex 4E | Vandenberg SFB, CA, USA
Vulcan | NROL-56 To Be Determined United Launch Alliance Vulcan NROL-56 12/31/2026 midnight Space Launch Complex 41 | Cape Canaveral SFS, FL, USA
HASTE | Leidos-5 To Be Determined Rocket Lab Electron 12/31/2026 midnight Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA
Minotaur IV | EWS OD-1 To Be Determined Northrop Grumman Space Systems Minotaur IV EWS OD-1 12/31/2026 midnight Space Launch Complex 8 | Vandenberg SFB, CA, USA
Vulcan | NROL-64 To Be Determined United Launch Alliance Vulcan NROL-64 12/31/2026 midnight Space Launch Complex 41 | Cape Canaveral SFS, FL, USA
H3-22 | ETS-9 To Be Determined Mitsubishi Heavy Industries H3-22 ETS-9 12/31/2026 midnight Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H3-22 | Michibiki 7 (QZS-7) To Be Determined Mitsubishi Heavy Industries H3-22 Michibiki 7 (QZS-7) 12/31/2026 midnight Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
Falcon 9 Block 5 | Rivada 8 To Be Determined SpaceX Falcon 9 Rivada 8 12/31/2026 midnight Space Launch Complex 4E | Vandenberg SFB, CA, USA
Falcon 9 Block 5 | Inmarsat-7 F1 (GX-7) To Be Determined SpaceX Falcon 9 Inmarsat-7 F1 (GX-7) 12/31/2026 midnight Unknown Pad | Cape Canaveral SFS, FL, USA
Pallas-1 | Demo Flight To Be Determined Galactic Energy Pallas-1 Demo Flight 12/31/2026 midnight Pallas-1 Launch Pad | Jiuquan Satellite Launch Center, People's Republic of China
Miura 5 | Maiden Flight To Be Determined Payload Aerospace S.L. Miura 5 Maiden Flight 12/31/2026 midnight Diamant Launch Area | Guiana Space Centre, French Guiana
Electron | StriX Launch 13 To Be Determined Rocket Lab Electron StriX Launch 13 12/31/2026 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Falcon 9 Block 5 | Telesat Lightspeed 6 To Be Determined SpaceX Falcon 9 Telesat Lightspeed 6 12/31/2026 midnight Unknown Pad | Cape Canaveral SFS, FL, USA
Electron | BlackSky Gen-3 5 To Be Determined Rocket Lab Electron BlackSky Gen-3 5 12/31/2026 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
GSLV | IDRSS-1 To Be Determined Indian Space Research Organization GSLV Mk II 12/31/2026 midnight Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India
Terran R | Intelsat-1 To Be Determined Relativity Space Terran R Intelsat-1 12/31/2026 midnight Launch Complex 16 | Cape Canaveral SFS, FL, USA
HASTE | Leidos-3 To Be Determined Rocket Lab Electron 12/31/2026 midnight Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA
Falcon 9 Block 5 | Rivada 10 To Be Determined SpaceX Falcon 9 Rivada 10 12/31/2026 midnight Space Launch Complex 4E | Vandenberg SFB, CA, USA
Vulcan | USSF-43 To Be Determined United Launch Alliance Vulcan USSF-43 12/31/2026 midnight Space Launch Complex 41 | Cape Canaveral SFS, FL, USA

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches