Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Antares 330 | Cygnus CRS-2 NG-24 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-24 | 12/31/2025 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Electron | STP-S30 | To Be Determined | Rocket Lab | Electron | STP-S30 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Electron | iQPS Launch 6 | To Be Determined | Rocket Lab | Electron | iQPS Launch 6 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vega-C | PLATiNO 2 | To Be Determined | Arianespace | Vega-C | — | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Electron | iQPS Launch 5 | To Be Determined | Rocket Lab | Electron | iQPS Launch 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
Ariane 62 | Galileo L14 (FOC FM29 & FM30) | To Be Determined | Arianespace | Ariane 62 | Galileo L14 (FOC FM29 & FM30) | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Firefly Alpha | Jackal AOV | To Be Determined | Firefly Aerospace | Firefly Alpha | Jackal AOV | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer D | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Electron | StriX Launch 8 | To Be Determined | Rocket Lab | Electron | StriX Launch 8 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Atlas V 551 | Project Kuiper (KA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-05) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vega-C | CSG-3 | To Be Determined | Arianespace | Vega-C | CSG-3 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Project Kuiper (KF-03) | To Be Determined | SpaceX | Falcon 9 | Project Kuiper (KF-03) | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Ariane 64 | Project Kuiper (Ariane 6 #1) | To Be Determined | Arianespace | Ariane 64 | Project Kuiper (Ariane 6 #1) | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Electron | BlackSky Gen-3 3 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | GPS III SV09 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV09 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Vulcan | USSF-87 | To Be Determined | United Launch Alliance | Vulcan | USSF-87 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Rivada 4 | To Be Determined | SpaceX | Falcon 9 | Rivada 4 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | CAS500-2 & CAS500-4 | To Be Determined | SpaceX | Falcon 9 | CAS500-2 & CAS500-4 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Long March 2F/G | Shenzhou 21 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 2 | Shenzhou 21 | 12/31/2025 midnight | Launch Area 4 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
Vulcan | USSF-43 | To Be Determined | United Launch Alliance | Vulcan | USSF-43 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | WGS-11 | To Be Determined | United Launch Alliance | Vulcan | WGS-11 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches