| Name | Status | Launch Service Provider | Rocket | Mission | NET | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | GPS III SV10 | Launch Successful | SpaceX | Falcon 9 | GPS III SV10 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer C | Launch Successful | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer C | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA | |
| Electron | The Nation God Navigates (iQPS Launch 5) | Launch Successful | Rocket Lab | Electron | The Nation God Navigates (iQPS Launch 5) | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | |
| Falcon 9 Block 5 | Haven-1 | To Be Determined | SpaceX | Falcon 9 | Haven-1 | Unknown Pad | Cape Canaveral SFS, FL, USA | |
| Zhuque-3 | Demo Flight | Launch Successful | LandSpace | Zhuque-3 | Demo Flight | Launch Area 96B | Jiuquan Satellite Launch Center, People's Republic of China | |
| Vulcan | SDA Tranche 2 Transport Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 2 Transport Layer B | Space Launch Complex 3E | Vandenberg SFB, CA, USA | |
| Long March 2F/G | Shenzhou 22 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2F/G | Shenzhou 22 | Launch Area 91 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China | |
| Spectrum | 1 x Pelican satellite | To Be Determined | Isar Aerospace | Spectrum | 1 x Pelican satellite | Orbital Launch Pad | Andøya Spaceport | |
| Nuri | CAS500-3 | Launch Successful | Korea Aerospace Research Institute | Nuri | CAS500-3 | LC-2 | Naro Space Center, South Korea | |
| HASTE | That's Not A Knife (DART AE) | Launch Successful | Rocket Lab | Electron | That's Not A Knife (DART AE) | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA | |
| Soyuz 2.1a/Fregat-M | Meridian-M No.21L | Launch Successful | Russian Space Forces | Soyuz 2.1a/Fregat-M | Meridian-M No.21L | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation | |
| Kinetica 1 | Chutian-2 01 & 02 | Launch Successful | CAS Space | Kinetica 1 | Chutian-2 01 & 02 | Launch Area 130 | Jiuquan Satellite Launch Center, People's Republic of China | |
| Smart Dragon 3 | SatNet test satellite | Launch Successful | China Rocket Co. Ltd. | Smart Dragon 3 | SatNet test satellite | South China Sea (launch location 3) | Haiyang Oriental Spaceport | |
| Falcon 9 Block 5 | Rivada 7 | To Be Determined | SpaceX | Falcon 9 | Rivada 7 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Vulcan | NROL-109 | To Be Determined | United Launch Alliance | Vulcan | NROL-109 | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | |
| Eris-1 | Flight Two | To Be Determined | Gilmour Space Technologies | Eris-1 | Flight Two | Eris Pad | Bowen Orbital Spaceport | |
| Falcon 9 Block 5 | Starlink Group 6-97 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-97 | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | |
| LVM-3 | GSAT-32 (GSAT-N3) | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | GSAT-32 (GSAT-N3) | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India | |
| Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | Space Launch Complex 3E | Vandenberg SFB, CA, USA | |
| HASTE | Prometheus Run (VAN) | Launch Successful | Rocket Lab | Electron | Prometheus Run (VAN) | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA | |
| Soyuz 2.1b/Volga | Kosmos 2609-2614 | Launch Successful | Russian Space Forces | Soyuz 2.1b/Volga | Kosmos 2609-2614 | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation | |
| Falcon 9 Block 5 | NROL-105 | Launch Successful | SpaceX | Falcon 9 | NROL-105 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| Falcon 9 Block 5 | Starlink Group 17-47 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-47 | Space Launch Complex 4E | Vandenberg SFB, CA, USA | |
| PSLV-CA | ISSA-J1 | To Be Determined | Indian Space Research Organization | PSLV | ISSA-J1 | Unknown Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches