| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| New Shepard | NS-33 | Launch Successful | Blue Origin | New Shepard | NS-33 | 06/29/2025 2:39 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
| Falcon 9 Block 5 | MTG-S1 | Launch Successful | SpaceX | Falcon 9 | MTG-S1 | 07/01/2025 9:04 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Falcon 9 Block 5 | Starlink Group 10-25 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-25 | 07/02/2025 6:28 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Long March 4C | Shiyan 28 B-01 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Shiyan 28 B-01 | 07/03/2025 9:35 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| Soyuz 2.1a | Progress MS-31 (92P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-31 (92P) | 07/03/2025 7:32 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Falcon 9 Block 5 | Starlink Group 10-28 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-28 | 07/08/2025 8:21 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Dror-1 | Launch Successful | SpaceX | Falcon 9 | Dror-1 | 07/13/2025 5:04 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Long March 7 | Tianzhou-9 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 7 | Tianzhou-9 | 07/14/2025 9:34 p.m. | 201 | Wenchang Space Launch Site, People's Republic of China |
| Falcon 9 Block 5 | Starlink Group 15-2 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 15-2 | 07/16/2025 2:05 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Amazon Leo (KF-01) | Launch Successful | SpaceX | Falcon 9 | Amazon Leo (KF-01) | 07/16/2025 6:30 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Starlink Group 17-3 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-3 | 07/19/2025 3:52 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | O3b mPower 9-10 | Launch Successful | SpaceX | Falcon 9 | O3b mPower 9-10 | 07/22/2025 9:12 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | TRACERS | Launch Successful | SpaceX | Falcon 9 | TRACERS | 07/23/2025 6:13 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Soyuz 2.1b/Fregat-M | Ionosfera-M 3 & 4 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Ionosfera-M 3 & 4 | 07/25/2025 5:54 a.m. | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
| Vega-C | CO3D & MicroCarb | Launch Successful | Arianespace | Vega-C | CO3D & MicroCarb | 07/26/2025 2:03 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Starlink Group 10-26 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-26 | 07/26/2025 9:01 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Starlink Group 17-2 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-2 | 07/27/2025 4:31 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Long March 6A | SatNet LEO Group 05 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6A | SatNet LEO Group 05 | 07/27/2025 10:03 a.m. | Launch Complex 9A | Taiyuan Satellite Launch Center, People's Republic of China |
| Hyperbola-1 | Kunpeng-03 | Launch Successful | i-Space | Hyperbola-1 | Kunpeng-03 | 07/29/2025 4:11 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Eris-1 | Maiden Flight | Launch Failure | Gilmour Space Technologies | Eris-1 | Maiden Flight | 07/29/2025 10:35 p.m. | Eris Pad | Bowen Orbital Spaceport |
| Falcon 9 Block 5 | Starlink Group 10-29 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-29 | 07/30/2025 3:37 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Long March 8A | SatNet LEO Group 06 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 8A | SatNet LEO Group 06 | 07/30/2025 7:49 a.m. | Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China |
| GSLV Mk II | NISAR (NASA-ISRO Synthetic Aperture Radar) | Launch Successful | Indian Space Research Organization | GSLV Mk II | NISAR (NASA-ISRO Synthetic Aperture Radar) | 07/30/2025 12:10 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Kuaizhou 1A | PRSC-S1 | Launch Successful | ExPace | Kuaizhou 1A | PRSC-S1 | 07/31/2025 2 a.m. | Mobile Launcher Pad | Xichang Satellite Launch Center, People's Republic of China |
| Falcon 9 Block 5 | Starlink Group 13-4 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 13-4 | 07/31/2025 6:35 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches