Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | To Be Determined | SpaceX | Falcon 9 | Dragon CRS-2 SpX-35 | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Firefly Alpha | INCUS | To Be Determined | Firefly Aerospace | Firefly Alpha | INCUS | 10/31/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 18 (Dedicated SSO Rideshare) | 10/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer C | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon Heavy | Nancy Grace Roman Space Telescope | To Be Determined | SpaceX | Falcon Heavy | Nancy Grace Roman Space Telescope | 10/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer D | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | Telesat Lightspeed 7 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 7 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Telesat Lightspeed 4 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 4 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vulcan | NROL-109 | To Be Determined | United Launch Alliance | Vulcan | NROL-109 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon Heavy | USSF-75 | To Be Determined | SpaceX | Falcon Heavy | USSF-75 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Vulcan | USSF-95 | To Be Determined | United Launch Alliance | Vulcan | USSF-95 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | NROL-73 | To Be Determined | United Launch Alliance | Vulcan | NROL-73 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Telesat Lightspeed 2 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vega-C | Altius | To Be Determined | Arianespace | Vega-C | Altius | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer F | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | EchoStar 25 | To Be Determined | SpaceX | Falcon 9 | EchoStar 25 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
New Glenn | Project Kuiper (New Glenn #1) | To Be Determined | Blue Origin | New Glenn | Project Kuiper (New Glenn #1) | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer A | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | NROL-77 | To Be Determined | SpaceX | Falcon 9 | NROL-77 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Telesat Lightspeed 3 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vega-C | CSG-4 | To Be Determined | Arianespace | Vega-C | CSG-4 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Ariane 64 | Optus-11 | To Be Determined | Arianespace | Ariane 64 | Optus-11 | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches